Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
341 Minneola Dr, Orlando, FL 32835
341 Minneola Dr, Orlando, FL 32835
Url: http://offcampushousing.famu.edu/housing/property/341-minneola-dr/5dxq48p
Phone Number: (689) 219-7967

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oakhill Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Oak Hill Village | Walk: 26 min | Distance: 1.4 mi |
| Colonial West Retail Center | Walk: 33 min | Distance: 1.7 mi |
| Church Street | Drive: 14 min | Distance: 8.2 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 14 min | Distance: 8.4 mi |
| Orlando | Drive: 14 min | Distance: 8.4 mi |
| Lynx Central | Drive: 15 min | Distance: 9.0 mi |
| Orlando International | Drive: 30 min | Distance: 19.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 34.8 mi |
| Valencia College, West Campus | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 8.2 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 8.3 mi |
| Orlo Vista Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Silver Star Community Park | Walk: 52 min | Distance: 2.7 mi |
| Bill Frederick Park | Walk: 61 min | Distance: 3.2 mi |
| Barnett Park | Drive: 8 min | Distance: 4.1 mi |
| Shadow Bay Park | Drive: 14 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.