Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3308 Azolla St, Orlando, FL 32808
3308 Azolla St, Orlando, FL 32808
Url: http://offcampushousing.famu.edu/housing/property/3308-azolla-st/9tqrwn5
Phone Number: (407) 565-9595
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Edgewater Drive Shopping Center | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Winter Rose Shoppes | Walk: 40 min | Distance: 2.1 mi |
Northgate Shopping Center | Walk: 44 min | Distance: 2.3 mi |
Naval Training Center | Drive: 20 min | Distance: 8.6 mi |
---|
Adventhealth | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Lynx Central | Drive: 11 min | Distance: 5.2 mi |
Winter Park Amtrak Station | Drive: 13 min | Distance: 6.1 mi |
Church Street | Drive: 13 min | Distance: 6.3 mi |
Winter Park | Drive: 13 min | Distance: 6.3 mi |
Orlando International | Drive: 28 min | Distance: 17.6 mi |
---|---|---|
Orlando Sanford International | Drive: 38 min | Distance: 23.1 mi |
Florida Hospital College | Drive: 12 min | Distance: 4.7 mi |
---|---|---|
University of Central Florida | Drive: 10 min | Distance: 4.9 mi |
Valencia C.C., Winter Park | Drive: 12 min | Distance: 5.6 mi |
Valencia C.C., Downtown Center | Drive: 12 min | Distance: 5.7 mi |
Lake Fairview Park | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Trotters Park | Walk: 67 min | Distance: 3.5 mi |
Lake Ivanhoe Park | Walk: 72 min | Distance: 3.8 mi |
Barnett Park | Drive: 8 min | Distance: 4.4 mi |
Orlando Science Center | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.