Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3121 Yorych Ln, Orlando, FL 32822
3121 Yorych Ln, Orlando, FL 32822
Url: http://offcampushousing.famu.edu/housing/property/3121-yorych-ln/jngn0s7
Phone Number: (407) 269-8268
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lil Champ Plaza | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Chickasaw Trail Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Chickasaw & Curry Crossings | Walk: 18 min | Distance: 1.0 mi |
Naval Training Center | Drive: 14 min | Distance: 6.8 mi |
---|
Church Street | Drive: 14 min | Distance: 8.1 mi |
---|---|---|
Orlando | Drive: 17 min | Distance: 9.2 mi |
Orlando Health/Amtrak | Drive: 17 min | Distance: 9.2 mi |
Lynx Central | Drive: 15 min | Distance: 9.2 mi |
Orlando International | Drive: 17 min | Distance: 8.7 mi |
---|---|---|
Orlando Sanford International | Drive: 33 min | Distance: 24.5 mi |
Valencia C.C., East Campus | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Valencia CC, Criminal Justice | Drive: 12 min | Distance: 5.1 mi |
Full Sail University | Drive: 15 min | Distance: 7.5 mi |
Valencia C.C., Downtown Center | Drive: 15 min | Distance: 8.4 mi |
South Econ Community Park | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Capehart Park | Walk: 56 min | Distance: 2.9 mi |
Demetree Park | Walk: 70 min | Distance: 3.6 mi |
Barber Park - Orlando | Drive: 10 min | Distance: 4.9 mi |
Robinson Observatory | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.