Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
310 Merry Brook Cir, Sanford, FL 32771
310 Merry Brook Cir, Sanford, FL 32771
Url: http://offcampushousing.famu.edu/housing/property/310-merry-brook-cir/1jmxb76
Phone Number: (689) 600-3778
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Seminole Crossings | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Rinehart Towers Shopping Center | Walk: 29 min | Distance: 1.5 mi |
Gateway Plaza | Walk: 31 min | Distance: 1.6 mi |
Sanford | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Sanford Amtrak Auto Train Station | Walk: 41 min | Distance: 2.2 mi |
Debary | Drive: 7 min | Distance: 4.3 mi |
Lake Mary | Drive: 10 min | Distance: 4.7 mi |
Longwood | Drive: 18 min | Distance: 9.4 mi |
Orlando Sanford International | Drive: 16 min | Distance: 7.8 mi |
---|---|---|
Orlando International | Drive: 46 min | Distance: 36.5 mi |
Seminole State, Heathrow | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Seminole State, Sanford | Drive: 15 min | Distance: 7.8 mi |
Central Florida Zoological Park | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Sylvan Lake Park | Drive: 10 min | Distance: 5.4 mi |
Planetarium at Seminole State College | Drive: 15 min | Distance: 7.8 mi |
Big Tree Park | Drive: 16 min | Distance: 8.1 mi |
Spring Hammock Preserve | Drive: 16 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.