Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
306 San Gabriel St, Winter Springs, FL 32708
306 San Gabriel St, Winter Springs, FL 32708
Url: http://offcampushousing.famu.edu/housing/property/306-san-gabriel-st/rsmhhg0
Phone Number: (689) 207-5433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Venetian Square | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Winter Springs Centre | Walk: 13 min | Distance: 0.7 mi |
| Winter Springs Center | Walk: 14 min | Distance: 0.7 mi |
| Longwood | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Lake Mary | Drive: 10 min | Distance: 5.4 mi |
| Altamonte Springs | Drive: 12 min | Distance: 5.7 mi |
| Maitland | Drive: 14 min | Distance: 7.0 mi |
| Sanford Amtrak Auto Train Station | Drive: 17 min | Distance: 9.0 mi |
| Orlando Sanford International | Drive: 15 min | Distance: 8.7 mi |
|---|---|---|
| Orlando International | Drive: 38 min | Distance: 21.5 mi |
| Seminole State, Sanford | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 19 min | Distance: 9.4 mi |
| Spring Hammock Preserve | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Planetarium at Seminole State College | Walk: 64 min | Distance: 3.3 mi |
| Big Tree Park | Walk: 61 min | Distance: 3.2 mi |
| Lake Jesup Wilderness Area | Drive: 13 min | Distance: 6.3 mi |
| Cranes Roost Park | Drive: 16 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.