Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3030 Tall Timber Dr, Orlando, FL 32812
3030 Tall Timber Dr, Orlando, FL 32812
Url: http://offcampushousing.famu.edu/housing/property/3030-tall-timber-dr/9wbfqd5
Phone Number: (321) 352-3827

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mariner's Village | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lake Fredrica Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Conway Centre | Walk: 30 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 14 min | Distance: 6.6 mi |
|---|
| Orlando | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 14 min | Distance: 5.1 mi |
| Church Street | Drive: 11 min | Distance: 5.8 mi |
| Lynx Central | Drive: 12 min | Distance: 6.8 mi |
| Sand Lake Road | Drive: 15 min | Distance: 7.3 mi |
| Orlando International | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 37 min | Distance: 25.9 mi |
| Valencia College, Downtown | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 15 min | Distance: 6.6 mi |
| University of Central Florida | Drive: 13 min | Distance: 7.0 mi |
| Valencia College, East Campus | Drive: 16 min | Distance: 7.4 mi |
| Barber Park - Orlando | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Robinson Observatory | Walk: 39 min | Distance: 2.1 mi |
| Fort Gatlin Recreation Complex | Walk: 48 min | Distance: 2.5 mi |
| Demetree Park | Walk: 58 min | Distance: 3.0 mi |
| Capehart Park | Drive: 11 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.