Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3016 Page Ave, Orlando, FL 32806
3016 Page Ave, Orlando, FL 32806
Url: http://offcampushousing.famu.edu/housing/property/3016-page-ave/4m6299k
Phone Number: (321) 353-7094

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Michigan Center | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Crystal Lake Plaza | Walk: 12 min | Distance: 0.7 mi | 
| Dover Shores Shopping Center | Walk: 14 min | Distance: 0.7 mi | 
| Naval Training Center | Drive: 14 min | Distance: 5.6 mi | 
|---|
| Orlando | Walk: 55 min | Distance: 2.9 mi | 
|---|---|---|
| Orlando Health/Amtrak | Walk: 56 min | Distance: 2.9 mi | 
| Church Street | Walk: 66 min | Distance: 3.4 mi | 
| Lynx Central | Drive: 10 min | Distance: 4.9 mi | 
| Adventhealth | Drive: 12 min | Distance: 6.7 mi | 
| Orlando International | Drive: 15 min | Distance: 8.1 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 26.3 mi | 
| Valencia College, Downtown | Drive: 10 min | Distance: 4.2 mi | 
|---|---|---|
| University of Central Florida | Drive: 10 min | Distance: 5.1 mi | 
| Valencia C, Public Safety | Drive: 13 min | Distance: 6.9 mi | 
| Florida Hospital College | Drive: 14 min | Distance: 7.2 mi | 
| Fort Gatlin Recreation Complex | Walk: 26 min | Distance: 1.4 mi | 
|---|---|---|
| Delaney Park | Walk: 49 min | Distance: 2.5 mi | 
| Mayor Carl T. Langford Park | Walk: 49 min | Distance: 2.6 mi | 
| Robinson Observatory | Walk: 54 min | Distance: 2.8 mi | 
| Demetree Park | Walk: 54 min | Distance: 2.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.