Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
749 Altaloma Ave, Orlando, FL 32803
749 Altaloma Ave, Orlando, FL 32803
Url: http://offcampushousing.famu.edu/housing/property/749-altaloma-ave/d2c6r5k
Phone Number: (321) 608-4081

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Coytown Shopping Center | Walk: 14 min | Distance: 0.7 mi | 
|---|---|---|
| Superior Plaza | Walk: 16 min | Distance: 0.9 mi | 
| Colonial Plaza | Walk: 17 min | Distance: 0.9 mi | 
| Naval Training Center | Walk: 71 min | Distance: 3.7 mi | 
|---|
| Lynx Central | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| Adventhealth | Walk: 38 min | Distance: 2.0 mi | 
| Church Street | Walk: 44 min | Distance: 2.3 mi | 
| Orlando | Walk: 62 min | Distance: 3.2 mi | 
| Orlando Health/Amtrak | Walk: 62 min | Distance: 3.3 mi | 
| Orlando International | Drive: 21 min | Distance: 11.9 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 34 min | Distance: 24.0 mi | 
| University of Central Florida | Walk: 41 min | Distance: 2.1 mi | 
|---|---|---|
| Valencia C.C., Downtown Center | Walk: 40 min | Distance: 2.1 mi | 
| Florida Hospital College | Walk: 44 min | Distance: 2.3 mi | 
| Rollins College | Walk: 70 min | Distance: 3.6 mi | 
| Mayor Carl T. Langford Park | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Leu Gardens | Walk: 21 min | Distance: 1.1 mi | 
| Lake Eola Park | Walk: 32 min | Distance: 1.7 mi | 
| Orlando Science Center | Walk: 32 min | Distance: 1.7 mi | 
| Orlando Loch Haven Park | Walk: 33 min | Distance: 1.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.