Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3007 C.R. Smith St, Orlando, FL 32805
3007 C.R. Smith St, Orlando, FL 32805
Url: http://offcampushousing.famu.edu/housing/property/3007-c-r-smith-st/q732dcy
Phone Number: (689) 220-6244

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kim Retail Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Plaza | Walk: 24 min | Distance: 1.3 mi |
| Rio Grande | Walk: 28 min | Distance: 1.5 mi |
| Orlando Health/Amtrak | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Orlando | Walk: 51 min | Distance: 2.7 mi |
| Church Street | Walk: 49 min | Distance: 2.5 mi |
| Lynx Central | Walk: 56 min | Distance: 2.9 mi |
| Adventhealth | Drive: 10 min | Distance: 5.2 mi |
| Orlando International | Drive: 23 min | Distance: 14.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 39 min | Distance: 29.8 mi |
| Valencia College, Downtown | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| University of Central Florida | Walk: 48 min | Distance: 2.5 mi |
| Valencia College, West Campus | Walk: 74 min | Distance: 3.9 mi |
| Florida Hospital College | Drive: 12 min | Distance: 5.7 mi |
| Lorna Doone Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Barnett Park | Walk: 53 min | Distance: 2.8 mi |
| Clear Lake Park | Walk: 56 min | Distance: 2.9 mi |
| Lake Eola Park | Walk: 58 min | Distance: 3.0 mi |
| Delaney Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.