Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6627 Queens Borough Ave, Orlando, FL 32835
6627 Queens Borough Ave, Orlando, FL 32835
Url: http://offcampushousing.famu.edu/housing/property/two-bedroom-in-metrowest-available-this-fall/n6ynysp
Phone Number: (321) 947-7653

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Metrowest Shoppes | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Metro Station | Walk: 26 min | Distance: 1.4 mi |
| MetroWest Village | Walk: 36 min | Distance: 1.8 mi |
| Lynx Central | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Church Street | Drive: 17 min | Distance: 9.1 mi |
| Orlando Health/Amtrak | Drive: 17 min | Distance: 9.2 mi |
| Orlando | Drive: 17 min | Distance: 9.3 mi |
| Orlando International | Drive: 29 min | Distance: 15.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 35.7 mi |
| Valencia College, West Campus | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Valencia C.C., Sand Lake | Drive: 17 min | Distance: 8.4 mi |
| Everest Univ., South Orlando | Drive: 18 min | Distance: 8.5 mi |
| University of Central Florida | Drive: 18 min | Distance: 8.7 mi |
| Bill Frederick Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Shadow Bay Park | Walk: 73 min | Distance: 3.8 mi |
| Orlo Vista Park | Drive: 10 min | Distance: 4.1 mi |
| Silver Star Community Park | Drive: 11 min | Distance: 4.3 mi |
| Barnett Park | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.