Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
300 Lakepointe Dr, Altamonte Springs, FL 32701
300 Lakepointe Dr, Altamonte Springs, FL 32701
Url: http://offcampushousing.famu.edu/housing/property/300-lakepointe-dr/sk30z45
Phone Number: (689) 407-8642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Renaissance Centre | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Altamonte Town Center I & II | Walk: 14 min | Distance: 0.7 mi |
| Palm Springs Crossing | Walk: 11 min | Distance: 0.6 mi |
| Altamonte Springs | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Maitland | Walk: 63 min | Distance: 3.3 mi |
| Longwood | Drive: 10 min | Distance: 4.9 mi |
| Winter Park | Drive: 14 min | Distance: 6.6 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 6.7 mi |
| Orlando Sanford International | Drive: 27 min | Distance: 14.4 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 19.5 mi |
| Seminole State, Altamonte | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 6.2 mi |
| Rollins College | Drive: 15 min | Distance: 8.1 mi |
| Florida Hospital College | Drive: 16 min | Distance: 8.5 mi |
| Cranes Roost Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Sanlando Park | Walk: 58 min | Distance: 3.0 mi |
| Audubon Center for Birds of Prey | Drive: 11 min | Distance: 5.2 mi |
| Trotters Park | Drive: 10 min | Distance: 5.2 mi |
| Lake Fairview Park | Drive: 12 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.