Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3035 Youngford St, Orlando, FL 32824
3035 Youngford St, Orlando, FL 32824
Url: http://offcampushousing.famu.edu/housing/property/3-car-garage-orange-county-beautiful-home/9ejsfe6
Phone Number: (407) 348-5678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Parkway Retail Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Lake Nona Creekside | Walk: 42 min | Distance: 2.2 mi |
| Grand View Plaza | Walk: 68 min | Distance: 3.6 mi |
| Meadow Woods | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Orlando | Drive: 12 min | Distance: 6.2 mi |
| Tupperware | Drive: 14 min | Distance: 6.3 mi |
| Kissimmee Amtrak Station | Drive: 19 min | Distance: 9.3 mi |
| Orlando International | Drive: 14 min | Distance: 8.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 37.7 mi |
| University of Central Florida | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Valencia College, Osceola | Drive: 16 min | Distance: 7.2 mi |
| Valencia College, Lake Nona | Drive: 15 min | Distance: 8.3 mi |
| Meadow Woods Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Heroes Community Park | Drive: 13 min | Distance: 5.5 mi |
| Bear Creek Recreation Complex | Drive: 15 min | Distance: 5.7 mi |
| Kissimmee Lakefront Park | Drive: 20 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.