Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2684 Galliano Cir, Winter Park, FL 32792
2684 Galliano Cir, Winter Park, FL 32792
Url: http://offcampushousing.famu.edu/housing/property/3-bed-2-5-bath-townhome-w-1-car-garage/mx3dqbj
Phone Number: (407) 810-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Market Square | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Howell Branch Corners | Walk: 8 min | Distance: 0.4 mi |
| Casselberry Commons | Walk: 11 min | Distance: 0.6 mi |
| Naval Training Center | Drive: 8 min | Distance: 4.7 mi |
|---|
| Maitland | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Altamonte Springs | Drive: 8 min | Distance: 4.4 mi |
| Winter Park | Drive: 10 min | Distance: 4.5 mi |
| Winter Park Amtrak Station | Drive: 11 min | Distance: 5.0 mi |
| Adventhealth | Drive: 16 min | Distance: 7.1 mi |
| Orlando International | Drive: 24 min | Distance: 14.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 27 min | Distance: 18.1 mi |
| Full Sail University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Rollins College | Drive: 10 min | Distance: 4.7 mi |
| Valencia College, Winter Park | Drive: 12 min | Distance: 5.5 mi |
| Florida Hospital College | Drive: 16 min | Distance: 7.1 mi |
| Audubon Center for Birds of Prey | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Blue Jacket Park | Drive: 12 min | Distance: 6.1 mi |
| Trotters Park | Drive: 12 min | Distance: 6.1 mi |
| Orlando Loch Haven Park | Drive: 16 min | Distance: 7.0 mi |
| Leu Gardens | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.