Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2964 Lake Jean Dr, Orlando, FL 32817
2964 Lake Jean Dr, Orlando, FL 32817
Url: http://offcampushousing.famu.edu/housing/property/2964-lake-jean-dr/7x6zp8x
Phone Number: (407) 961-8457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Belmont Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| University Square | Walk: 38 min | Distance: 2.0 mi |
| Golden 50 Plaza | Walk: 41 min | Distance: 2.1 mi |
| Naval Training Center | Drive: 12 min | Distance: 5.5 mi |
|---|
| Winter Park Amtrak Station | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| Winter Park | Drive: 16 min | Distance: 7.3 mi |
| Lynx Central | Drive: 16 min | Distance: 8.4 mi |
| Adventhealth | Drive: 17 min | Distance: 8.9 mi |
| Maitland | Drive: 19 min | Distance: 9.3 mi |
| Orlando International | Drive: 23 min | Distance: 12.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 29 min | Distance: 19.0 mi |
| Full Sail University | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Valencia College, East Campus | Walk: 75 min | Distance: 3.9 mi |
| Valencia C, Public Safety | Drive: 11 min | Distance: 4.5 mi |
| Rollins College | Drive: 16 min | Distance: 7.0 mi |
| Downey Park | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Blanchard Park | Drive: 10 min | Distance: 4.1 mi |
| Capehart Park | Drive: 10 min | Distance: 4.7 mi |
| UCF Arboretum | Drive: 16 min | Distance: 6.0 mi |
| Blue Jacket Park | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.