Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2847 Bermuda Ave N, Apopka, FL 32703
2847 Bermuda Ave N, Apopka, FL 32703
Url: http://offcampushousing.famu.edu/housing/property/2847-bermuda-ave-n/2zxqpyb
Phone Number: (689) 302-2221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colonial Shoppes at Bear Lake | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Hunt Club Corners | Walk: 17 min | Distance: 0.9 mi |
| Shoppes of Hunt Club | Walk: 17 min | Distance: 0.9 mi |
| Altamonte Springs | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Maitland | Drive: 16 min | Distance: 8.6 mi |
| Longwood | Drive: 18 min | Distance: 9.4 mi |
| Orlando Sanford International | Drive: 34 min | Distance: 19.7 mi |
|---|---|---|
| Orlando International | Drive: 42 min | Distance: 25.6 mi |
| Seminole State, Altamonte | Drive: 8 min | Distance: 4.1 mi |
|---|
| Sanlando Park | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Cranes Roost Park | Drive: 11 min | Distance: 5.3 mi |
| Avian Reconditioning Center | Drive: 14 min | Distance: 7.3 mi |
| Wekiwa Springs State Park | Drive: 17 min | Distance: 8.3 mi |
| Clarcona Horse Park | Drive: 18 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.