Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2712 Goldenrod Dr, Winter Park, FL 32792
2712 Goldenrod Dr, Winter Park, FL 32792
Url: http://offcampushousing.famu.edu/housing/property/2712-goldenrod-dr/el2g9fm
Phone Number: (407) 476-5425

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Grove at Winter Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Trinity Retail Center | Walk: 17 min | Distance: 0.9 mi |
| Bridgewater Commons | Walk: 20 min | Distance: 1.0 mi |
| Naval Training Center | Drive: 11 min | Distance: 5.9 mi |
|---|
| Winter Park Amtrak Station | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| Winter Park | Drive: 14 min | Distance: 6.2 mi |
| Maitland | Drive: 14 min | Distance: 6.7 mi |
| Altamonte Springs | Drive: 14 min | Distance: 7.2 mi |
| Adventhealth | Drive: 19 min | Distance: 8.2 mi |
| Orlando International | Drive: 27 min | Distance: 15.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 23 min | Distance: 15.8 mi |
| Full Sail University | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Valencia C.C., East Campus | Drive: 14 min | Distance: 6.0 mi |
| University of Central Florida | Drive: 16 min | Distance: 7.0 mi |
| Valencia CC, Criminal Justice | Drive: 15 min | Distance: 7.0 mi |
| Blanchard Park | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Downey Park | Drive: 13 min | Distance: 6.3 mi |
| UCF Arboretum | Drive: 15 min | Distance: 6.7 mi |
| Blue Jacket Park | Drive: 15 min | Distance: 7.2 mi |
| Capehart Park | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.