Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2508 Grassy Point Dr, Lake Mary, FL 32746
2508 Grassy Point Dr, Lake Mary, FL 32746
Url: http://offcampushousing.famu.edu/housing/property/2508-grassy-point-dr/41yhl3k
Phone Number: (321) 730-2542

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lake Mary Centre | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Shoppes of Lake Emma | Walk: 35 min | Distance: 1.8 mi |
| Building 3 | Walk: 38 min | Distance: 2.0 mi |
| Longwood | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Lake Mary | Drive: 9 min | Distance: 4.2 mi |
| Altamonte Springs | Drive: 14 min | Distance: 7.0 mi |
| Sanford | Drive: 18 min | Distance: 9.2 mi |
| Sanford Amtrak Auto Train Station | Drive: 18 min | Distance: 9.3 mi |
| Orlando Sanford International | Drive: 20 min | Distance: 10.2 mi |
|---|---|---|
| Orlando International | Drive: 43 min | Distance: 23.7 mi |
| Seminole State, Heathrow | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 14 min | Distance: 5.9 mi |
| Seminole State, Altamonte | Drive: 19 min | Distance: 9.4 mi |
| Big Tree Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Spring Hammock Preserve | Drive: 11 min | Distance: 5.1 mi |
| Planetarium at Seminole State College | Drive: 12 min | Distance: 5.3 mi |
| Sanlando Park | Drive: 16 min | Distance: 6.8 mi |
| Cranes Roost Park | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees4 Beds