Beautiful 2 Bedroom, 2 Bathroom Apartment in Prime Orlando Location – 1 Month Free!
$1,800
Plus Fees2 Beds
2507 Sand Arbor Cir, Orlando, FL 32824
2507 Sand Arbor Cir, Orlando, FL 32824
Url: http://offcampushousing.famu.edu/housing/property/2507-sand-arbor-cir/xmzennm
Phone Number: (407) 610-0017

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Landstar Marketplace | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 13935 Landstar Blvd | Walk: 20 min | Distance: 1.1 mi |
| Publix at Landstar | Walk: 20 min | Distance: 1.1 mi |
| Meadow Woods | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Tupperware | Drive: 10 min | Distance: 4.1 mi |
| Sand Lake Road | Drive: 18 min | Distance: 7.8 mi |
| Kissimmee Amtrak Station | Drive: 17 min | Distance: 8.0 mi |
| Orlando | Drive: 15 min | Distance: 8.2 mi |
| Orlando International | Drive: 17 min | Distance: 10.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 50 min | Distance: 39.7 mi |
| Valencia College, Osceola | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 7.5 mi |
| Everest Univ., South Orlando | Drive: 16 min | Distance: 9.3 mi |
| Meadow Woods Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Bear Creek Recreation Complex | Walk: 67 min | Distance: 3.5 mi |
| Kissimmee Lakefront Park | Drive: 17 min | Distance: 8.3 mi |
| Heroes Community Park | Drive: 16 min | Distance: 8.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,800
Plus Fees2 Beds