Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2386 Harbor Town Dr, Kissimmee, FL 34744
2386 Harbor Town Dr, Kissimmee, FL 34744
Url: http://offcampushousing.famu.edu/housing/property/2386-harbor-town-dr/yfzerrr
Phone Number: (407) 242-0352

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fortune Retail Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lakeview Plaza | Walk: 8 min | Distance: 0.4 mi |
| Shoppes at Boggy Creek | Walk: 10 min | Distance: 0.6 mi |
| Kissimmee Amtrak Station | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Tupperware | Drive: 12 min | Distance: 5.9 mi |
| Meadow Woods | Drive: 15 min | Distance: 8.2 mi |
| Orlando | Drive: 17 min | Distance: 9.9 mi |
| Orlando International | Drive: 20 min | Distance: 12.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 54 min | Distance: 41.3 mi |
| Valencia College, Osceola | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| University of Central Florida | Drive: 16 min | Distance: 8.1 mi |
| Kissimmee Lakefront Park | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Meadow Woods Park | Drive: 14 min | Distance: 7.1 mi |
| Bear Creek Recreation Complex | Drive: 17 min | Distance: 8.0 mi |
| Heroes Community Park | Drive: 19 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.