Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2271 Hollyberry Wy, Sanford, FL 32771
2271 Hollyberry Wy, Sanford, FL 32771
Url: http://offcampushousing.famu.edu/housing/property/2271-hollyberry-wy/qdj81sw
Phone Number: (321) 360-4288

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| S&B Plaza | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Park Drive Business Center | Walk: 67 min | Distance: 3.5 mi |
| Sanford Supermarket | Drive: 8 min | Distance: 4.5 mi |
| Sanford Amtrak Auto Train Station | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Sanford | Drive: 14 min | Distance: 6.8 mi |
| Lake Mary | Drive: 14 min | Distance: 7.6 mi |
| Orlando Sanford International | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Orlando International | Drive: 45 min | Distance: 34.9 mi |
| Seminole State, Sanford | Drive: 15 min | Distance: 7.4 mi |
|---|
| Planetarium at Seminole State College | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Lake Jesup Wilderness Area | Drive: 17 min | Distance: 7.8 mi |
| The Island & Village of Geneva Rural Heritage Center | Drive: 12 min | Distance: 8.0 mi |
| Central Florida Zoological Park | Drive: 17 min | Distance: 8.5 mi |
| Spring Hammock Preserve | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.