Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2256 Cypress Trace Cir, Orlando, FL 32825
2256 Cypress Trace Cir, Orlando, FL 32825
Url: http://offcampushousing.famu.edu/housing/property/2256-cypress-trace-cir/5rdqbgm
Phone Number: (689) 302-2221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Andover | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Andover Lakes Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Econ Professional Plaza | Walk: 51 min | Distance: 2.7 mi |
| Orlando International | Drive: 20 min | Distance: 12.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 32 min | Distance: 24.1 mi |
| Valencia College, East Campus | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 13 min | Distance: 5.0 mi |
| University of Central Florida | Drive: 17 min | Distance: 7.9 mi |
| South Econ Community Park | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Downey Park | Drive: 11 min | Distance: 4.4 mi |
| Blanchard Park | Drive: 11 min | Distance: 5.1 mi |
| Capehart Park | Drive: 13 min | Distance: 5.5 mi |
| Barber Park - Orlando | Drive: 17 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.