Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
225 E New Hampshire St, Orlando, FL 32804
225 E New Hampshire St, Orlando, FL 32804
Url: http://offcampushousing.famu.edu/housing/property/225-e-new-hampshire-st/4fyxf5l
Phone Number: (321) 237-0065

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Yard At Ivanhoe | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Mills Park | Walk: 17 min | Distance: 0.9 mi |
| The Princeton | Walk: 23 min | Distance: 1.2 mi |
| Naval Training Center | Drive: 12 min | Distance: 4.5 mi |
|---|
| Adventhealth | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Lynx Central | Walk: 33 min | Distance: 1.7 mi |
| Winter Park Amtrak Station | Walk: 53 min | Distance: 2.8 mi |
| Winter Park | Walk: 53 min | Distance: 2.8 mi |
| Church Street | Walk: 46 min | Distance: 2.4 mi |
| Orlando International | Drive: 25 min | Distance: 13.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 34 min | Distance: 22.6 mi |
| Florida Hospital College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University of Central Florida | Walk: 39 min | Distance: 2.0 mi |
| Valencia College, Downtown | Walk: 42 min | Distance: 2.2 mi |
| Valencia College, Winter Park | Walk: 48 min | Distance: 2.5 mi |
| Lake Ivanhoe Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Orlando Science Center | Walk: 15 min | Distance: 0.8 mi |
| Orlando Loch Haven Park | Walk: 15 min | Distance: 0.8 mi |
| Leu Gardens | Walk: 28 min | Distance: 1.5 mi |
| Lake Eola Park | Walk: 35 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.