2Br/2Ba Apartment: Sweet Little Spot in Walking Distance of TSC and 10 to 15 Min Drive to FAMU/FSU
$925 /Bedroom
2 Beds
9 Month Lease2206 Cedarbrook Ct, Tallahassee, FL 32303
2206 Cedarbrook Ct, Tallahassee, FL 32303
Url: http://offcampushousing.famu.edu/housing/property/2206-cedarbrook-ct-tallahassee-fl/2q6mpsb
Phone Number: (850) 999-0927

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2764-2790 W Tennessee | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 2790 W Tennessee St | Walk: 29 min | Distance: 1.5 mi |
| 2970 W Tennessee St | Walk: 30 min | Distance: 1.6 mi |
| Tallahassee International | Drive: 12 min | Distance: 6.0 mi |
|---|
| Tallahassee Community College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Florida State University | Drive: 12 min | Distance: 5.4 mi |
| Florida A&M Univ. | Drive: 14 min | Distance: 6.2 mi |
| Pat Thomas Planetarium | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Lake Jackson Mounds Archaeological State Park | Drive: 11 min | Distance: 4.5 mi |
| Museum of Florida History | Drive: 11 min | Distance: 5.2 mi |
| Challenger Learning Center | Drive: 12 min | Distance: 5.3 mi |
| Brogan Museum of Art and Science | Drive: 12 min | Distance: 5.3 mi |
$925 /Bedroom
2 Beds
9 Month Lease