Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2016 Royal Bay Blvd, Kissimmee, FL 34746
2016 Royal Bay Blvd, Kissimmee, FL 34746
Url: http://offcampushousing.famu.edu/housing/property/2016-royal-bay-blvd/qyjfs6w
Phone Number: (917) 517-9338

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kissimmee Shopping Center | Walk: 35 min | Distance: 1.8 mi | 
|---|---|---|
| Seasons Florida Resort | Walk: 40 min | Distance: 2.1 mi | 
| Kissimmee Commons | Walk: 46 min | Distance: 2.4 mi | 
| Poinciana | Drive: 8 min | Distance: 5.2 mi | 
|---|---|---|
| Kissimmee Amtrak Station | Drive: 13 min | Distance: 7.1 mi | 
| Tupperware | Drive: 17 min | Distance: 9.3 mi | 
| Orlando International | Drive: 31 min | Distance: 21.9 mi | 
|---|
| Valencia College, Osceola | Drive: 16 min | Distance: 8.2 mi | 
|---|
| Green Meadows Petting Farm | Drive: 7 min | Distance: 4.3 mi | 
|---|---|---|
| Kissimmee Lakefront Park | Drive: 14 min | Distance: 7.2 mi | 
| Dr. P. Phillips Community Park | Drive: 19 min | Distance: 8.9 mi | 
| Sea World | Drive: 17 min | Distance: 9.5 mi | 
| Disney's Animal Kingdom | Drive: 24 min | Distance: 10.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.