Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1919 Azalea Ave, Winter Park, FL 32792
1919 Azalea Ave, Winter Park, FL 32792
Url: http://offcampushousing.famu.edu/housing/property/1919-azalea-ave/4rztljj
Phone Number: (407) 540-8888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Howell Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Interlachen Village | Walk: 11 min | Distance: 0.6 mi |
| Casselberry Commons | Walk: 17 min | Distance: 0.9 mi |
| Naval Training Center | Drive: 10 min | Distance: 5.3 mi |
|---|
| Maitland | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Winter Park | Walk: 62 min | Distance: 3.2 mi |
| Winter Park Amtrak Station | Walk: 63 min | Distance: 3.3 mi |
| Altamonte Springs | Drive: 9 min | Distance: 4.5 mi |
| Adventhealth | Drive: 15 min | Distance: 6.6 mi |
| Orlando International | Drive: 25 min | Distance: 14.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 29 min | Distance: 15.3 mi |
| Rollins College | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Full Sail University | Walk: 64 min | Distance: 3.3 mi |
| Valencia College, Winter Park | Drive: 11 min | Distance: 4.2 mi |
| Florida Hospital College | Drive: 16 min | Distance: 6.6 mi |
| Audubon Center for Birds of Prey | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Blue Jacket Park | Drive: 12 min | Distance: 4.2 mi |
| Trotters Park | Drive: 11 min | Distance: 5.3 mi |
| Orlando Loch Haven Park | Drive: 15 min | Distance: 6.5 mi |
| Leu Gardens | Drive: 17 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.