Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1875 Williams Manor Ave, Orlando, FL 32811
1875 Williams Manor Ave, Orlando, FL 32811
Url: http://offcampushousing.famu.edu/housing/property/1875-williams-manor-ave/kxmq73b
Phone Number: (321) 334-6189

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Martin Luther King Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Washington Shores Plaza | Walk: 8 min | Distance: 0.5 mi |
| Cox Plaza | Walk: 35 min | Distance: 1.8 mi |
| Orlando Health/Amtrak | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Orlando | Walk: 72 min | Distance: 3.8 mi |
| Church Street | Drive: 11 min | Distance: 4.2 mi |
| Lynx Central | Drive: 11 min | Distance: 4.9 mi |
| Adventhealth | Drive: 13 min | Distance: 6.7 mi |
| Orlando International | Drive: 25 min | Distance: 13.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 42 min | Distance: 31.3 mi |
| Valencia College, West Campus | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Valencia College, Downtown | Drive: 10 min | Distance: 4.2 mi |
| University of Central Florida | Drive: 11 min | Distance: 4.8 mi |
| Valencia C.C., Sand Lake | Drive: 12 min | Distance: 5.7 mi |
| Clear Lake Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Lorna Doone Park | Walk: 52 min | Distance: 2.7 mi |
| Barnett Park | Walk: 59 min | Distance: 3.1 mi |
| Orlo Vista Park | Walk: 75 min | Distance: 3.9 mi |
| Delaney Park | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.