2Br/2Ba Apartment: Sweet Little Spot in Walking Distance of TSC and 10 to 15 Min Drive to FAMU/FSU
$925 /Bedroom
2 Beds
9 Month Lease1635 Corey Wood Cir, Tallahassee, FL 32304
1635 Corey Wood Cir, Tallahassee, FL 32304
Url: http://offcampushousing.famu.edu/housing/property/1635-corey-wood-cir/8gr3xy3
Phone Number: (850) 900-8181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4225 W Pensacola St | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 130 Blountstown Hwy | Walk: 18 min | Distance: 1.0 mi |
| 1420-1436 Capital Cir NW | Walk: 54 min | Distance: 2.8 mi |
| Tallahassee International | Walk: 69 min | Distance: 3.6 mi |
|---|
| Tallahassee Community College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Florida State University | Drive: 10 min | Distance: 4.8 mi |
| Florida A&M Univ. | Drive: 12 min | Distance: 6.5 mi |
| Tallahassee Museum | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Pat Thomas Planetarium | Drive: 10 min | Distance: 4.6 mi |
| Museum of Florida History | Drive: 12 min | Distance: 5.6 mi |
| Brogan Museum of Art and Science | Drive: 12 min | Distance: 5.6 mi |
| Challenger Learning Center | Drive: 12 min | Distance: 5.7 mi |
$925 /Bedroom
2 Beds
9 Month Lease