Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1510 Hilltop Rd, Casselberry, FL 32707
1510 Hilltop Rd, Casselberry, FL 32707
Url: http://offcampushousing.famu.edu/housing/property/1510-hilltop-rd/5m3x7vp
Phone Number: (321) 850-5078

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Seminola Lake Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Casselberry Collection | Walk: 39 min | Distance: 2.1 mi |
| Winter Springs Center | Walk: 48 min | Distance: 2.5 mi |
| Naval Training Center | Drive: 18 min | Distance: 8.5 mi |
|---|
| Altamonte Springs | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Longwood | Drive: 10 min | Distance: 4.5 mi |
| Maitland | Drive: 12 min | Distance: 5.8 mi |
| Lake Mary | Drive: 16 min | Distance: 8.0 mi |
| Winter Park | Drive: 18 min | Distance: 9.1 mi |
| Orlando Sanford International | Drive: 23 min | Distance: 11.3 mi |
|---|---|---|
| Orlando International | Drive: 33 min | Distance: 17.8 mi |
| Seminole State, Sanford | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Full Sail University | Drive: 16 min | Distance: 7.0 mi |
| Rollins College | Drive: 20 min | Distance: 8.5 mi |
| Valencia College, Winter Park | Drive: 18 min | Distance: 8.6 mi |
| Spring Hammock Preserve | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Big Tree Park | Drive: 12 min | Distance: 5.9 mi |
| Planetarium at Seminole State College | Drive: 13 min | Distance: 5.9 mi |
| Cranes Roost Park | Drive: 14 min | Distance: 6.7 mi |
| Lake Jesup Wilderness Area | Drive: 20 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.