Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1300 Michigan Ave, Winter Park, FL 32789
1300 Michigan Ave, Winter Park, FL 32789
Url: http://offcampushousing.famu.edu/housing/property/1300-michigan-ave/9vhwr35
Phone Number: (407) 413-8200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| The Oakley Center | Walk: 4 min | Distance: 0.2 mi | 
|---|---|---|
| Corner Commons at Winter Park | Walk: 3 min | Distance: 0.2 mi | 
| Hollieanna Shopping Center | Walk: 5 min | Distance: 0.3 mi | 
| Naval Training Center | Walk: 66 min | Distance: 3.4 mi | 
|---|
| Winter Park Amtrak Station | Walk: 25 min | Distance: 1.3 mi | 
|---|---|---|
| Winter Park | Walk: 25 min | Distance: 1.3 mi | 
| Adventhealth | Walk: 25 min | Distance: 1.3 mi | 
| Maitland | Walk: 66 min | Distance: 3.4 mi | 
| Lynx Central | Walk: 62 min | Distance: 3.2 mi | 
| Orlando International | Drive: 27 min | Distance: 14.7 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 32 min | Distance: 17.4 mi | 
| Valencia C.C., Winter Park | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Rollins College | Walk: 25 min | Distance: 1.3 mi | 
| Florida Hospital College | Walk: 25 min | Distance: 1.3 mi | 
| University of Central Florida | Walk: 68 min | Distance: 3.5 mi | 
| Orlando Loch Haven Park | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Orlando Science Center | Walk: 32 min | Distance: 1.7 mi | 
| Leu Gardens | Walk: 42 min | Distance: 2.2 mi | 
| Trotters Park | Walk: 45 min | Distance: 2.3 mi | 
| Lake Ivanhoe Park | Walk: 41 min | Distance: 2.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.