Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12833 Parkbury Dr, Orlando, FL 32828
12833 Parkbury Dr, Orlando, FL 32828
Url: http://offcampushousing.famu.edu/housing/property/12833-parkbury-dr/x6rxwbp
Phone Number: (407) 927-9361

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Waterford Commons | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| LAKE CALVERT SQUARE | Walk: 16 min | Distance: 0.9 mi |
| Waterford Lakes Town Center | Walk: 16 min | Distance: 0.9 mi |
| Naval Training Center | Drive: 18 min | Distance: 9.4 mi |
|---|
| Orlando International | Drive: 25 min | Distance: 16.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 31 min | Distance: 19.5 mi |
| University of Central Florida | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Valencia College, East Campus | Drive: 10 min | Distance: 5.1 mi |
| Valencia C, Public Safety | Drive: 13 min | Distance: 6.1 mi |
| Seminole State, Oviedo | Drive: 15 min | Distance: 6.6 mi |
| Downey Park | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| UCF Arboretum | Drive: 8 min | Distance: 4.1 mi |
| Blanchard Park | Drive: 7 min | Distance: 4.2 mi |
| Econ River Wilderness Area | Drive: 10 min | Distance: 5.2 mi |
| Bithlo Community Park | Drive: 11 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.