Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1260 Seminola Blvd, Casselberry, FL 32707
1260 Seminola Blvd, Casselberry, FL 32707
Url: http://offcampushousing.famu.edu/housing/property/1260-seminola-blvd/xxn6xym
Phone Number: (321) 947-0424

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seminola Lake Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Casselberry Collection | Walk: 27 min | Distance: 1.4 mi |
| Cambridge Oaks | Walk: 35 min | Distance: 1.9 mi |
| Naval Training Center | Drive: 17 min | Distance: 8.4 mi |
|---|
| Longwood | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Altamonte Springs | Walk: 64 min | Distance: 3.3 mi |
| Maitland | Drive: 10 min | Distance: 5.2 mi |
| Winter Park | Drive: 17 min | Distance: 8.5 mi |
| Winter Park Amtrak Station | Drive: 17 min | Distance: 8.5 mi |
| Orlando Sanford International | Drive: 21 min | Distance: 10.9 mi |
|---|---|---|
| Orlando International | Drive: 32 min | Distance: 17.7 mi |
| Seminole State, Sanford | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Full Sail University | Drive: 15 min | Distance: 7.0 mi |
| Valencia College, Winter Park | Drive: 16 min | Distance: 8.0 mi |
| Rollins College | Drive: 18 min | Distance: 8.5 mi |
| Spring Hammock Preserve | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Big Tree Park | Drive: 10 min | Distance: 5.3 mi |
| Planetarium at Seminole State College | Drive: 12 min | Distance: 5.5 mi |
| Cranes Roost Park | Drive: 12 min | Distance: 6.1 mi |
| Lake Jesup Wilderness Area | Drive: 18 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.