Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1250 S Denning Dr, Winter Park, FL 32789
1250 S Denning Dr, Winter Park, FL 32789
Url: http://offcampushousing.famu.edu/housing/property/1250-s-denning-dr/sz6wcl6
Phone Number: (407) 258-1332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Orange Avenue Retail Strip | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Corner Commons at Winter Park | Walk: 10 min | Distance: 0.6 mi |
| The Oakley Center | Walk: 12 min | Distance: 0.7 mi |
| Naval Training Center | Walk: 62 min | Distance: 3.2 mi |
|---|
| Winter Park Amtrak Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Winter Park | Walk: 22 min | Distance: 1.1 mi |
| Adventhealth | Walk: 29 min | Distance: 1.6 mi |
| Lynx Central | Walk: 67 min | Distance: 3.5 mi |
| Maitland | Walk: 70 min | Distance: 3.6 mi |
| Orlando International | Drive: 28 min | Distance: 14.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 33 min | Distance: 17.7 mi |
| Valencia College, Winter Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Rollins College | Walk: 21 min | Distance: 1.1 mi |
| Florida Hospital College | Walk: 28 min | Distance: 1.5 mi |
| University of Central Florida | Walk: 73 min | Distance: 3.8 mi |
| Orlando Loch Haven Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Orlando Science Center | Walk: 31 min | Distance: 1.7 mi |
| Leu Gardens | Walk: 42 min | Distance: 2.2 mi |
| Blue Jacket Park | Walk: 42 min | Distance: 2.2 mi |
| Lake Ivanhoe Park | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.