Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1232 Woodridge Ct, Altamonte Springs, FL 32714
1232 Woodridge Ct, Altamonte Springs, FL 32714
Url: http://offcampushousing.famu.edu/housing/property/1232-woodridge-ct/ygb055s
Phone Number: (407) 536-6636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bear Lake Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Crossroads at Forest City Cove | Walk: 23 min | Distance: 1.2 mi |
| Forest Crossing Strip Center | Walk: 24 min | Distance: 1.3 mi |
| Maitland | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Altamonte Springs | Drive: 13 min | Distance: 6.3 mi |
| Winter Park | Drive: 14 min | Distance: 7.9 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 8.0 mi |
| Adventhealth | Drive: 13 min | Distance: 8.3 mi |
| Orlando Sanford International | Drive: 34 min | Distance: 21.4 mi |
|---|---|---|
| Orlando International | Drive: 36 min | Distance: 22.6 mi |
| Seminole State, Altamonte | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 7.4 mi |
| Rollins College | Drive: 15 min | Distance: 8.3 mi |
| Florida Hospital College | Drive: 16 min | Distance: 8.8 mi |
| Lake Fairview Park | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Sanlando Park | Drive: 10 min | Distance: 4.7 mi |
| Cranes Roost Park | Drive: 10 min | Distance: 4.8 mi |
| Trotters Park | Drive: 9 min | Distance: 5.4 mi |
| Audubon Center for Birds of Prey | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.