Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1209 Bent Tree Dr, Orlando, FL 32825
1209 Bent Tree Dr, Orlando, FL 32825
Url: http://offcampushousing.famu.edu/housing/property/1209-bent-tree-dr/m9s1d7j
Phone Number: (407) 413-8200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Colonial Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Union Park Plaza | Walk: 25 min | Distance: 1.3 mi |
| Tower Square | Walk: 20 min | Distance: 1.0 mi |
| Naval Training Center | Drive: 12 min | Distance: 6.1 mi |
|---|
| Church Street | Drive: 15 min | Distance: 8.9 mi |
|---|---|---|
| Adventhealth | Drive: 18 min | Distance: 9.4 mi |
| Winter Park Amtrak Station | Drive: 20 min | Distance: 9.9 mi |
| Winter Park | Drive: 20 min | Distance: 9.9 mi |
| Lynx Central | Drive: 16 min | Distance: 10.0 mi |
| Orlando International | Drive: 22 min | Distance: 12.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 26 min | Distance: 19.3 mi |
| Valencia College, East Campus | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Valencia C, Public Safety | Walk: 32 min | Distance: 1.7 mi |
| University of Central Florida | Drive: 14 min | Distance: 6.5 mi |
| Full Sail University | Drive: 13 min | Distance: 6.7 mi |
| Downey Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Blanchard Park | Walk: 35 min | Distance: 1.8 mi |
| Capehart Park | Drive: 10 min | Distance: 4.3 mi |
| Demetree Park | Drive: 12 min | Distance: 5.6 mi |
| UCF Arboretum | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.