Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10421 Regent Square Dr, Orlando, FL 32825
10421 Regent Square Dr, Orlando, FL 32825
Url: http://offcampushousing.famu.edu/housing/property/10421rsd-75/kdl8keb
Phone Number: (407) 401-1431

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Econ Professional Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Union Park Square | Walk: 45 min | Distance: 2.4 mi |
| Union Park Plaza | Walk: 48 min | Distance: 2.5 mi |
| Naval Training Center | Drive: 14 min | Distance: 8.0 mi |
|---|
| Church Street | Drive: 14 min | Distance: 9.1 mi |
|---|
| Orlando International | Drive: 21 min | Distance: 12.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 29 min | Distance: 21.0 mi |
| Valencia College, East Campus | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Valencia C, Public Safety | Walk: 59 min | Distance: 3.1 mi |
| University of Central Florida | Drive: 15 min | Distance: 7.7 mi |
| Full Sail University | Drive: 15 min | Distance: 8.6 mi |
| Downey Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Blanchard Park | Walk: 51 min | Distance: 2.7 mi |
| Capehart Park | Walk: 72 min | Distance: 3.7 mi |
| South Econ Community Park | Drive: 10 min | Distance: 4.4 mi |
| Demetree Park | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.