Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1036 Shadowmoss Cir, Lake Mary, FL 32746
1036 Shadowmoss Cir, Lake Mary, FL 32746
Url: http://offcampushousing.famu.edu/housing/property/1036-shadowmoss-cir/1bp4c55
Phone Number: (407) 258-1332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Oakmonte | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Heathrow Square | Walk: 53 min | Distance: 2.7 mi |
| Central Parc at Heathrow | Drive: 15 min | Distance: 5.1 mi |
| Lake Mary | Drive: 16 min | Distance: 6.5 mi |
|---|---|---|
| Longwood | Drive: 22 min | Distance: 8.7 mi |
| Orlando Sanford International | Drive: 27 min | Distance: 12.5 mi |
|---|---|---|
| Orlando International | Drive: 52 min | Distance: 31.5 mi |
| Seminole State, Heathrow | Drive: 15 min | Distance: 4.9 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 21 min | Distance: 8.6 mi |
| Sylvan Lake Park | Drive: 15 min | Distance: 5.1 mi |
|---|---|---|
| Big Tree Park | Drive: 21 min | Distance: 8.4 mi |
| Planetarium at Seminole State College | Drive: 21 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.