Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1033 S Hiawassee Rd, Orlando, FL 32835
1033 S Hiawassee Rd, Orlando, FL 32835
Url: http://offcampushousing.famu.edu/housing/property/1033-s-hiawassee-rd/x41t2km
Phone Number: (321) 516-0818

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oak Hill Village | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Oakhill Station | Walk: 17 min | Distance: 0.9 mi |
| Metrowest Winn Dixie Plaza | Walk: 17 min | Distance: 0.9 mi |
| Church Street | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 14 min | Distance: 7.9 mi |
| Orlando | Drive: 14 min | Distance: 8.0 mi |
| Lynx Central | Drive: 15 min | Distance: 8.5 mi |
| Adventhealth | Drive: 16 min | Distance: 9.7 mi |
| Orlando International | Drive: 30 min | Distance: 19.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 34.4 mi |
| Valencia College, West Campus | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 7.8 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 7.9 mi |
| Everest Univ., South Orlando | Drive: 20 min | Distance: 9.7 mi |
| Orlo Vista Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Bill Frederick Park | Walk: 52 min | Distance: 2.7 mi |
| Barnett Park | Walk: 70 min | Distance: 3.6 mi |
| Silver Star Community Park | Drive: 9 min | Distance: 4.3 mi |
| Shadow Bay Park | Drive: 13 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.