Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1 S Eola Dr, Orlando, FL 32801
1 S Eola Dr, Orlando, FL 32801
Url: http://offcampushousing.famu.edu/housing/property/1-s-eola-dr/3x2sbpe
Phone Number: (407) 413-8200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Bumby Plaza | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Colonial Plaza | Walk: 35 min | Distance: 1.8 mi | 
| Coytown Shopping Center | Walk: 39 min | Distance: 2.0 mi | 
| Naval Training Center | Drive: 12 min | Distance: 5.2 mi | 
|---|
| Church Street | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Lynx Central | Walk: 20 min | Distance: 1.1 mi | 
| Orlando | Walk: 34 min | Distance: 1.8 mi | 
| Orlando Health/Amtrak | Walk: 34 min | Distance: 1.8 mi | 
| Adventhealth | Walk: 48 min | Distance: 2.5 mi | 
| Orlando International | Drive: 20 min | Distance: 11.6 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 26.7 mi | 
| Valencia College, Downtown | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| University of Central Florida | Walk: 25 min | Distance: 1.3 mi | 
| Florida Hospital College | Walk: 57 min | Distance: 2.9 mi | 
| Rollins College | Drive: 12 min | Distance: 4.6 mi | 
| Lake Eola Park | Walk: 10 min | Distance: 0.5 mi | 
|---|---|---|
| Mayor Carl T. Langford Park | Walk: 24 min | Distance: 1.3 mi | 
| Delaney Park | Walk: 24 min | Distance: 1.3 mi | 
| Leu Gardens | Walk: 47 min | Distance: 2.4 mi | 
| Lake Ivanhoe Park | Walk: 49 min | Distance: 2.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.