Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5460 E Michigan St, Orlando, FL 32812
5460 E Michigan St, Orlando, FL 32812
Url: http://offcampushousing.famu.edu/housing/property/5460-e-michigan-st/t8kmhc9
Phone Number: (689) 207-6282

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Conway Centre | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Century Plaza | Walk: 17 min | Distance: 0.9 mi |
| Lake Fredrica Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Naval Training Center | Drive: 10 min | Distance: 5.3 mi |
|---|
| Church Street | Drive: 10 min | Distance: 6.6 mi |
|---|---|---|
| Orlando | Drive: 13 min | Distance: 7.7 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 7.7 mi |
| Lynx Central | Drive: 11 min | Distance: 7.7 mi |
| Sand Lake Road | Drive: 15 min | Distance: 8.3 mi |
| Orlando International | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 33 min | Distance: 24.6 mi |
| Valencia C, Public Safety | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Valencia College, East Campus | Drive: 12 min | Distance: 6.1 mi |
| Valencia College, Downtown | Drive: 11 min | Distance: 6.9 mi |
| University of Central Florida | Drive: 12 min | Distance: 7.8 mi |
| Barber Park - Orlando | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Robinson Observatory | Walk: 33 min | Distance: 1.7 mi |
| Demetree Park | Walk: 33 min | Distance: 1.7 mi |
| Fort Gatlin Recreation Complex | Walk: 58 min | Distance: 3.0 mi |
| Capehart Park | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.