Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6416 Raleigh St, Orlando, FL 32835
6416 Raleigh St, Orlando, FL 32835
Url: http://offcampushousing.famu.edu/housing/property/1-bedroom-condo-in-orlando-now-available/n8c46fp
Phone Number: (863) 421-7200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Metrowest Winn Dixie Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Metro Pointe | Walk: 26 min | Distance: 1.4 mi |
| Metro Station | Walk: 28 min | Distance: 1.5 mi |
| Lynx Central | Drive: 15 min | Distance: 6.6 mi |
|---|---|---|
| Church Street | Drive: 15 min | Distance: 7.4 mi |
| Orlando Health/Amtrak | Drive: 14 min | Distance: 7.5 mi |
| Orlando | Drive: 14 min | Distance: 7.5 mi |
| Adventhealth | Drive: 17 min | Distance: 8.2 mi |
| Orlando International | Drive: 30 min | Distance: 16.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 46 min | Distance: 34.0 mi |
| Valencia College, West Campus | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 6.5 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 7.5 mi |
| Valencia C.C., Sand Lake | Drive: 17 min | Distance: 9.0 mi |
| Orlo Vista Park | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Bill Frederick Park | Walk: 51 min | Distance: 2.7 mi |
| Barnett Park | Walk: 62 min | Distance: 3.2 mi |
| Silver Star Community Park | Drive: 12 min | Distance: 4.4 mi |
| Shadow Bay Park | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.