2Br/2Ba Apartment: Sweet Little Spot in Walking Distance of TSC and 10 to 15 Min Drive to FAMU/FSU
$925 /Bedroom
2 Beds
9 Month Lease1810 Pasco Ct, Tallahassee, FL 32310
1810 Pasco Ct, Tallahassee, FL 32310
Url: http://offcampushousing.famu.edu/housing/property/1-bed-1-bath/sj4vkc5
Phone Number: (850) 353-9633

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 915 Railroad Ave | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 2014-2020 S Adams St | Walk: 18 min | Distance: 0.9 mi |
| 1360-1362 Lake Bradford Rd | Walk: 20 min | Distance: 1.0 mi |
| Tallahassee International | Drive: 11 min | Distance: 5.2 mi |
|---|
| Florida A&M Univ. | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Florida State University | Walk: 32 min | Distance: 1.7 mi |
| Tallahassee Community College | Drive: 11 min | Distance: 4.5 mi |
| Museum of Florida History | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Brogan Museum of Art and Science | Walk: 32 min | Distance: 1.7 mi |
| Challenger Learning Center | Walk: 32 min | Distance: 1.7 mi |
| Tallahassee-Saint Marks Historic Railroad Trail State Park | Walk: 45 min | Distance: 2.4 mi |
| Pat Thomas Planetarium | Walk: 43 min | Distance: 2.3 mi |
$925 /Bedroom
2 Beds
9 Month Lease