Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6062 Willowpointe Cir, Orlando, FL 32822
6062 Willowpointe Cir, Orlando, FL 32822
Url: http://offcampushousing.famu.edu/housing/property/spacious-2-bedroom-2-bath-condo-in-guard/shg8d55
Phone Number: (407) 230-9798

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sherwin Williams Center | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Shoppes of South Semoran | Walk: 16 min | Distance: 0.9 mi | 
| Lake Fredrica Shopping Center | Walk: 11 min | Distance: 0.6 mi | 
| Naval Training Center | Drive: 14 min | Distance: 6.2 mi | 
|---|
| Church Street | Drive: 14 min | Distance: 7.5 mi | 
|---|---|---|
| Sand Lake Road | Drive: 17 min | Distance: 8.4 mi | 
| Lynx Central | Drive: 15 min | Distance: 8.5 mi | 
| Orlando | Drive: 17 min | Distance: 8.6 mi | 
| Orlando Health/Amtrak | Drive: 17 min | Distance: 8.6 mi | 
| Orlando International | Drive: 13 min | Distance: 6.4 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 24.3 mi | 
| Valencia C, Public Safety | Drive: 13 min | Distance: 5.4 mi | 
|---|---|---|
| Valencia College, East Campus | Drive: 14 min | Distance: 6.2 mi | 
| Valencia College, Downtown | Drive: 15 min | Distance: 7.8 mi | 
| University of Central Florida | Drive: 15 min | Distance: 8.7 mi | 
| Barber Park - Orlando | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Robinson Observatory | Walk: 29 min | Distance: 1.5 mi | 
| Demetree Park | Walk: 59 min | Distance: 3.1 mi | 
| Capehart Park | Walk: 84 min | Distance: 4.4 mi | 
| South Econ Community Park | Drive: 12 min | Distance: 4.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.