Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5613 Blue Shadows Ct, Orlando, FL 32811
5613 Blue Shadows Ct, Orlando, FL 32811
Url: http://offcampushousing.famu.edu/housing/property/first-floor-condo-at-pine-shadows-condomin/sq8hcj6
Phone Number: (407) 379-9194

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kirkman Oaks | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Kirkman Shoppes | Walk: 11 min | Distance: 0.6 mi |
| Metrowest Shoppes | Walk: 17 min | Distance: 0.9 mi |
| Orlando Health/Amtrak | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Orlando | Drive: 14 min | Distance: 7.5 mi |
| Lynx Central | Drive: 16 min | Distance: 8.2 mi |
| Sand Lake Road | Drive: 18 min | Distance: 8.9 mi |
| Church Street | Drive: 15 min | Distance: 9.6 mi |
| Orlando International | Drive: 26 min | Distance: 14.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 35.5 mi |
| Valencia College, West Campus | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Valencia C.C., Sand Lake | Drive: 13 min | Distance: 6.7 mi |
| Everest Univ., South Orlando | Drive: 14 min | Distance: 6.9 mi |
| University of Central Florida | Drive: 15 min | Distance: 7.1 mi |
| Shadow Bay Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Bill Frederick Park | Walk: 54 min | Distance: 2.8 mi |
| Orlo Vista Park | Walk: 72 min | Distance: 3.8 mi |
| Clear Lake Park | Walk: 78 min | Distance: 4.0 mi |
| Silver Star Community Park | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.