Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1512 Pinehurst Pl, Orlando, FL 32806
1512 Pinehurst Pl, Orlando, FL 32806
Url: http://offcampushousing.famu.edu/housing/property/boone-school-district/50tg8en
Phone Number: (407) 871-6151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Michigan Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Antique Mall | Walk: 22 min | Distance: 1.2 mi |
| Bethaway Center | Walk: 24 min | Distance: 1.3 mi |
| Naval Training Center | Drive: 15 min | Distance: 8.0 mi |
|---|
| Orlando | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Orlando Health/Amtrak | Walk: 34 min | Distance: 1.8 mi |
| Church Street | Walk: 46 min | Distance: 2.4 mi |
| Lynx Central | Walk: 59 min | Distance: 3.1 mi |
| Adventhealth | Drive: 10 min | Distance: 5.4 mi |
| Orlando International | Drive: 18 min | Distance: 9.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 37 min | Distance: 27.3 mi |
| Valencia College, Downtown | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| University of Central Florida | Walk: 63 min | Distance: 3.3 mi |
| Florida Hospital College | Drive: 12 min | Distance: 5.9 mi |
| Rollins College | Drive: 16 min | Distance: 6.2 mi |
| Fort Gatlin Recreation Complex | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Delaney Park | Walk: 28 min | Distance: 1.5 mi |
| Mayor Carl T. Langford Park | Walk: 44 min | Distance: 2.3 mi |
| Lake Eola Park | Walk: 49 min | Distance: 2.5 mi |
| Cypress Grove Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.