Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9435 Myrtle Creek Ln, Orlando, FL 32832
9435 Myrtle Creek Ln, Orlando, FL 32832
Url: http://offcampushousing.famu.edu/housing/property/9435-myrtle-creek-ln/kxge4nc
Phone Number: (407) 338-3382

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cornerstone At Lake Hart | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Moss Park | Walk: 25 min | Distance: 1.3 mi |
| Nona Commons | Walk: 28 min | Distance: 1.5 mi |
| Orlando International | Drive: 20 min | Distance: 10.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 43 min | Distance: 31.7 mi |
| Valencia College, Lake Nona | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 5.9 mi |
| Bomberos Field Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Moss Park | Drive: 15 min | Distance: 4.7 mi |
| Heroes Community Park | Drive: 15 min | Distance: 5.7 mi |
| McCoy Community Park | Drive: 16 min | Distance: 6.2 mi |
| South Econ Community Park | Drive: 18 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.