Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
829 Camargo Way, Altamonte Springs, FL 32714
829 Camargo Way, Altamonte Springs, FL 32714
Url: http://offcampushousing.famu.edu/housing/property/829-camargo-way/nbjd8vp
Phone Number: (800) 677-5513

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Altamonte Crossings | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Oak Forest Center | Walk: 9 min | Distance: 0.5 mi |
| El Dorado Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Altamonte Springs | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Maitland | Drive: 10 min | Distance: 5.7 mi |
| Longwood | Drive: 13 min | Distance: 7.0 mi |
| Winter Park | Drive: 15 min | Distance: 7.9 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 8.0 mi |
| Orlando Sanford International | Drive: 28 min | Distance: 17.4 mi |
|---|---|---|
| Orlando International | Drive: 36 min | Distance: 22.7 mi |
| Seminole State, Altamonte | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 7.4 mi |
| Rollins College | Drive: 15 min | Distance: 8.3 mi |
| Florida Hospital College | Drive: 16 min | Distance: 8.8 mi |
| Sanlando Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Cranes Roost Park | Walk: 42 min | Distance: 2.2 mi |
| Lake Fairview Park | Drive: 9 min | Distance: 5.0 mi |
| Audubon Center for Birds of Prey | Drive: 11 min | Distance: 5.3 mi |
| Trotters Park | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.