Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
810 W Anderson St, Orlando, FL 32805
810 W Anderson St, Orlando, FL 32805
Url: http://offcampushousing.famu.edu/housing/property/810-w-anderson-st/k7qshbc
Phone Number: (407) 338-3382
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Kim Retail Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Rio Grande | Walk: 25 min | Distance: 1.3 mi |
Westernway Shopping Center | Walk: 41 min | Distance: 2.2 mi |
Naval Training Center | Drive: 14 min | Distance: 6.9 mi |
---|
Church Street | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Orlando Health/Amtrak | Walk: 25 min | Distance: 1.3 mi |
Orlando | Walk: 25 min | Distance: 1.3 mi |
Lynx Central | Walk: 28 min | Distance: 1.5 mi |
Adventhealth | Walk: 66 min | Distance: 3.4 mi |
Orlando International | Drive: 21 min | Distance: 12.6 mi |
---|---|---|
Orlando Sanford International | Drive: 37 min | Distance: 25.2 mi |
Valencia C.C., Downtown Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
University of Central Florida | Walk: 20 min | Distance: 1.1 mi |
Florida Hospital College | Walk: 75 min | Distance: 3.9 mi |
Valencia C.C., West Campus | Drive: 12 min | Distance: 5.9 mi |
Lorna Doone Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Lake Eola Park | Walk: 29 min | Distance: 1.5 mi |
Delaney Park | Walk: 31 min | Distance: 1.6 mi |
Mayor Carl T. Langford Park | Walk: 49 min | Distance: 2.5 mi |
Clear Lake Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.