Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8042 Tabby Ln, Maitland, FL 32751
8042 Tabby Ln, Maitland, FL 32751
Url: http://offcampushousing.famu.edu/housing/property/8042-tabby-ln/nellvfq
Phone Number: (415) 761-1314

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Maitland Square | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Gateway Crossing | Walk: 37 min | Distance: 1.9 mi |
| Crossroads at Forest City Cove | Walk: 30 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 18 min | Distance: 8.7 mi |
|---|
| Maitland | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Altamonte Springs | Drive: 10 min | Distance: 5.6 mi |
| Winter Park | Drive: 11 min | Distance: 5.8 mi |
| Winter Park Amtrak Station | Drive: 12 min | Distance: 5.9 mi |
| Adventhealth | Drive: 10 min | Distance: 6.2 mi |
| Orlando Sanford International | Drive: 31 min | Distance: 19.3 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 20.6 mi |
| Seminole State, Altamonte | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 11 min | Distance: 5.4 mi |
| Rollins College | Drive: 12 min | Distance: 6.3 mi |
| Florida Hospital College | Drive: 13 min | Distance: 6.7 mi |
| Trotters Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Lake Fairview Park | Walk: 60 min | Distance: 3.1 mi |
| Audubon Center for Birds of Prey | Walk: 55 min | Distance: 2.9 mi |
| Cranes Roost Park | Drive: 8 min | Distance: 4.3 mi |
| Sanlando Park | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.