Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7302 Ivory Way, Orlando, FL 32822
7302 Ivory Way, Orlando, FL 32822
Url: http://offcampushousing.famu.edu/housing/property/7302-ivory-way/pqr33gt
Phone Number: (689) 220-1385

Data provided by TravelTime
BRAND NEW REMODEL HOUSE WITH NEW APPLIANCE COUNTER TOP AND CABINET
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Rio Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Pinar Plaza | Walk: 8 min | Distance: 0.4 mi |
| Lake Underhill Plaza | Walk: 13 min | Distance: 0.7 mi |
| Naval Training Center | Drive: 11 min | Distance: 5.7 mi |
|---|
| Church Street | Drive: 10 min | Distance: 6.9 mi |
|---|---|---|
| Lynx Central | Drive: 11 min | Distance: 7.9 mi |
| Orlando | Drive: 13 min | Distance: 8.0 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 8.0 mi |
| Adventhealth | Drive: 13 min | Distance: 9.7 mi |
| Orlando International | Drive: 15 min | Distance: 8.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 30 min | Distance: 22.1 mi |
| Valencia CC, Criminal Justice | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Valencia C.C., East Campus | Walk: 68 min | Distance: 3.5 mi |
| Full Sail University | Drive: 12 min | Distance: 6.4 mi |
| Valencia C.C., Downtown Center | Drive: 11 min | Distance: 7.2 mi |
| Capehart Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Demetree Park | Walk: 53 min | Distance: 2.8 mi |
| South Econ Community Park | Drive: 10 min | Distance: 4.7 mi |
| Barber Park - Orlando | Drive: 9 min | Distance: 5.1 mi |
| Robinson Observatory | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.