Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7240 Westpointe Blvd, Orlando, FL 32835
7240 Westpointe Blvd, Orlando, FL 32835
Url: http://offcampushousing.famu.edu/housing/property/7240-westpointe-blvd/j5wvlh6
Phone Number: (689) 399-4558

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| MetroWest Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Plaza at Metro | Walk: 10 min | Distance: 0.5 mi |
| Metrowest Winn Dixie Plaza | Walk: 26 min | Distance: 1.4 mi |
| Lynx Central | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| Church Street | Drive: 17 min | Distance: 8.9 mi |
| Orlando Health/Amtrak | Drive: 17 min | Distance: 9.1 mi |
| Orlando | Drive: 17 min | Distance: 9.1 mi |
| Adventhealth | Drive: 19 min | Distance: 9.7 mi |
| Orlando International | Drive: 30 min | Distance: 16.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 35.5 mi |
| Valencia College, West Campus | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| University of Central Florida | Drive: 17 min | Distance: 8.0 mi |
| Valencia C.C., Sand Lake | Drive: 17 min | Distance: 9.3 mi |
| University of Central Florida | Drive: 19 min | Distance: 9.6 mi |
| Bill Frederick Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Silver Star Community Park | Walk: 40 min | Distance: 2.1 mi |
| Shadow Bay Park | Walk: 44 min | Distance: 2.3 mi |
| Orlo Vista Park | Walk: 62 min | Distance: 3.2 mi |
| Barnett Park | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.